Urbanization
Category: Planning Projects
Group type: Public group (Help)
Founded: April 7, 2010
Location: United States, new york
Members: 1
Group title: Urbanization
Report: Government 2.0 Social Networking
Report***: Cisco Whitepapers connected urban development
Group: regionalassembly.org
Group*: New York City Department of Design - Active Design Guidelines
Group forum
| Latest topics | Posts | Author | Latest reply |
|---|---|---|---|
| Using Technology to Improve City Services | 1 | Planning Apr 10, 2010 06:46 | Planning Apr 10, 2010 06:46 |
| IBM's Decade of Smart: Making Sense of Data | 1 | Planning Apr 10, 2010 06:40 | Planning Apr 10, 2010 06:40 |
| Smart phones are revolutionizing how governments Three simple tools are revolutionizing the | 1 | Planning Apr 10, 2010 06:14 | Planning Apr 10, 2010 06:14 |
| Cities Powered by Open Source San Francisco recently established a new policy requiring | 1 | Planning Apr 08, 2010 06:23 | Planning Apr 08, 2010 06:23 |
| *Report: Cities for Innovation and Sustainability In partnership with | 1 | Planning Apr 08, 2010 05:52 | Planning Apr 08, 2010 05:52 |
| *Report: Urban Sustainability Survey Following from the | 1 | Planning Apr 08, 2010 05:50 | Planning Apr 08, 2010 05:50 |
| Government 2.0: social networking I n the 1990s onward, we heard plenty of discussion around | 1 | Planning Apr 08, 2010 05:12 | Planning Apr 08, 2010 05:12 |
| UK moves towards opening government data In a step towards openness, the UK has opened up its data | 1 | Planning Apr 07, 2010 14:32 | Planning Apr 07, 2010 14:32 |
